Shipping builds. Stated methods.

Synth Berry on the Test Bench

Measurements of individual released plug-ins, with the settings and hashes needed to check what ran. A measurement describes this build and this method; it is not a listening judgement.

What ran

Shipping version
0.1.0
Measured
2026-11-01T02:27:01Z UTC
Host and sample rate
REAPER, native Windows VST3; isolated offline render · 48,000 Hz
PC processor
Intel(R) Core(TM) i7-9750H CPU @ 2.60GHz

Results

Reported plug-in latency

48 samples / 1.000 ms

REAPER TrackFX_GetNamedConfigParm pdc readback, before playback. Host-reported compensation, not an independently timed impulse.

Programs exposed to the host

0

REAPER TrackFX_GetPresetIndex program count. This does not count a separate in-plug-in preset browser.

Default polyphony setting

16

Actual Polyphony parameter display read back from this shipping instrument at its loaded default. This is a setting readback, not a measured maximum voice count.

Method

  • The installed native Windows VST3 binary is pinned by SHA-256 and matched to its installation receipt. Actual loaded processor name and module path are checked in a separate REAPER process.
  • REAPER runs on an isolated non-input Windows desktop, using its own resource folder. No FX editor, audio-device playback or existing REAPER process is used.
  • Parameters below are the actual defaults read back after loading. Reported latency and host-program count are read directly through the REAPER API.

Limits of this report

  • Instrument audio, eight-note CPU load, three named factory-preset renders and polyphony are still to be measured. No dry/processed comparison is invented.
  • The host-exposed program count may be zero even when the instrument has its own factory library. This report does not count that library.
  • Real-time CPU at a 128-sample buffer has not been measured. The isolated offline route uses a 512-sample device configuration and does not start playback; render speed is not reported as CPU usage.
  • Windows VST3 only. This report does not measure the macOS build or imply analogue-hardware equivalence or an endorsement.
  • Signal measurements are not subjective listening. The remaining measurements are listed here rather than represented as completed.
Exact host parameter readback
  • Bypass | 0.000000000 | Off
  • Input Gain | 0.500000000 | 0.00 dB
  • Output Level | 0.500000000 | 0.00 dB
  • Macro Timbre | 0.000000000 | 0.00 %
  • Macro Morph | 0.000000000 | 0.00 %
  • Macro Motion | 0.000000000 | 0.00 %
  • Macro Space | 0.000000000 | 0.00 %
  • Voice Mode | 0.000000000 | Poly
  • Polyphony | 0.333333343 | 16
  • Glide Time | 0.000000000 | 1.00 ms
  • Glide Mode | 0.000000000 | Off
  • Pitch Bend Range | 0.041666668 | 2 st
  • Random Seed | 0.386999309 | 25362
  • Analog Drift | 0.119999997 | 12.0 %
  • Velocity Curve | 1.000000000 | Hard
  • Unison Count | 0.000000000 | 1
  • Unison Detune | 0.100000001 | 10.0 cent
  • Unison Width | 0.500000000 | 100 %
  • Unison Phase Spread | 0.649999976 | 65.0 %
  • Transpose | 0.500000000 | 0 st
  • Fine Tune | 0.500000000 | 0.00 cent
  • Master Tune | 0.504681766 | 440 Hz
  • Osc 1 Enable | 1.000000000 | On
  • Osc 1 Level | 0.916666687 | -5.00 dB
  • Osc 1 Coarse | 0.500000000 | 0 st
  • Osc 1 Fine | 0.500000000 | 0.00 cent
  • Osc 1 Wave Morph | 0.919598997 | 92.0 %
  • Osc 1 Pulse Width | 0.257391125 | 28.2 %
  • Osc 1 Phase | 0.000000000 | 0.00 deg
  • Osc 1 Phase Mode | 1.000000000 | Retrigger
  • Osc 1 Fold | 0.000000000 | 0.00 %
  • Osc 1 Fold Symmetry | 0.500000000 | 0.00 %
  • Osc 1 Fold Bias | 0.500000000 | 0.00 %
  • Osc 1 Drift Depth | 1.000000000 | 100 %
  • Osc 2 Enable | 1.000000000 | On
  • Osc 2 Level | 0.792084992 | -12.5 dB
  • Osc 2 Coarse | 0.750000000 | 12 st
  • Osc 2 Fine | 0.500000000 | 0.00 cent
  • Osc 2 Wave Morph | 0.719594002 | 72.0 %
  • Osc 2 Pulse Width | 0.500000000 | 50.0 %
  • Osc 2 Phase | 0.000000000 | 0.00 deg
  • Osc 2 Phase Mode | 1.000000000 | Retrigger
  • Osc 2 Fold | 0.000000000 | 0.00 %
  • Osc 2 Fold Symmetry | 0.500000000 | 0.00 %
  • Osc 2 Fold Bias | 0.500000000 | 0.00 %
  • Osc 2 Drift Depth | 1.000000000 | 100 %
  • Osc 2 Phase Mod | 0.000000000 | 0.00 %
  • Osc 2 Hard Sync | 0.000000000 | Off
  • Osc 2 Sync Ratio | 0.500000000 | 2.00 x
  • Sub Enable | 0.000000000 | Off
  • Sub Level | 0.800000012 | -12.0 dB
  • Sub Wave | 0.000000000 | Sine
  • Noise Enable | 0.000000000 | Off
  • Noise Level | 0.699999988 | -18.0 dB
  • Noise Colour | 0.500000000 | 0.00 %
  • Ring Enable | 0.000000000 | Off
  • Ring Level | 0.699999988 | -18.0 dB
  • Pre-Filter Drive | 0.000000000 | 0.00 dB
  • Resonator Enable | 0.000000000 | Off
  • Model | 0.250000000 | 1.00
  • Resonator Mix | 0.349999994 | 35.0 %
  • Pitch Ratio | 0.500000000 | 1.00 x
  • Modes | 0.333333343 | 16
  • Material | 0.500000000 | 50.0 %
  • Resonator Decay | 0.576664090 | 2.00 s
  • Damping Tilt | 0.500000000 | 0.00 %
  • Resonator Brightness | 0.500000000 | 50.0 %
  • Excitation | 0.250000000 | Pluck
  • Hardness | 0.500000000 | 50.0 %
  • Excite Position | 0.250000000 | 25.0 %
  • Pickup Position | 0.649999976 | 65.0 %
  • Coupling | 0.100000001 | 10.0 %
  • Coupling Spread | 0.500000000 | 50.0 %
  • Nonlinearity | 0.050000001 | 5.00 %
  • Body | 0.250000000 | 25.0 %
  • Velocity Depth | 0.750000000 | 75.0 %
  • Oscillator Drive | 0.699999988 | 70.0 %
  • Noise Drive | 0.100000001 | 10.0 %
  • Resonator Width | 0.500000000 | 100 %
  • Ladder Enable | 1.000000000 | On
  • Ladder Slope | 1.000000000 | LP 24
  • Ladder Cutoff | 0.597011924 | 1236 Hz
  • Ladder Resonance | 0.373089999 | 37.3 %
  • Ladder Drive | 0.000000000 | 0.00 dB
  • Ladder Key Track | 0.300000012 | 60.0 %
  • Ladder Env Depth | 0.500000000 | 0.00 oct
  • Ladder Velocity | 0.667557001 | 33.5 %
  • Bass Compensation | 0.349999994 | 35.0 %
  • Ladder Mix | 1.000000000 | 100 %
  • SVF Enable | 0.000000000 | Off
  • SVF Response | 0.000000000 | 0.00
  • SVF Cutoff | 0.926050425 | 12000 Hz
  • SVF Resonance | 0.050000001 | 5.00 %
  • SVF Drive | 0.000000000 | 0.00 dB
  • SVF Key Track | 0.000000000 | 0.00 %
  • SVF Env Depth | 0.500000000 | 0.00 oct
  • SVF Velocity | 0.500000000 | 0.00 %
  • SVF Mix | 1.000000000 | 100 %
  • Filter Routing | 0.000000000 | Serial
  • Parallel Balance | 0.500000000 | 50.0 %
  • Amp Attack | 0.165473849 | 0.67 ms
  • Amp Decay | 0.675819755 | 239 ms
  • Amp Sustain | 0.016069001 | 1.61 %
  • Amp Release | 0.459883064 | 115 ms
  • Amp Curve | 0.831117511 | 66.2 %
  • Amp Velocity | 0.800000012 | 60.0 %
  • Mod Env Delay | 0.000000000 | 1.00 ms
  • Mod Env Attack | 0.120412000 | 0.40 ms
  • Mod Env Hold | 0.000000000 | 1.00 ms
  • Mod Env Decay | 0.659391761 | 198 ms
  • Mod Env Sustain | 0.000000000 | 0.00 %
  • Mod Env Release | 0.581190407 | 400 ms
  • Mod Env Curve | 0.814083517 | 62.8 %
  • Mod Env Loop | 0.000000000 | Off
  • Mod Env Velocity | 0.500000000 | 0.00 %
  • LFO 1 Wave | 0.000000000 | Sine
  • LFO 1 Rate | 0.749285161 | 5.00 Hz
  • LFO 1 Sync | 0.000000000 | Off
  • LFO 1 Division | 0.571428597 | 1/4
  • LFO 1 Phase | 0.000000000 | 0.00 deg
  • LFO 1 Retrigger | 0.500000000 | Note
  • LFO 1 Polarity | 0.000000000 | Bipolar
  • LFO 1 Delay | 0.000000000 | 1.00 ms
  • LFO 1 Fade | 0.000000000 | 1.00 ms
  • LFO 2 Wave | 1.000000000 | Smooth Random
  • LFO 2 Rate | 0.444762170 | 0.40 Hz
  • LFO 2 Sync | 1.000000000 | On
  • LFO 2 Division | 0.285714298 | 1/16
  • LFO 2 Phase | 0.000000000 | 0.00 deg
  • LFO 2 Retrigger | 1.000000000 | Transport
  • LFO 2 Polarity | 0.000000000 | Bipolar
  • LFO 2 Delay | 0.000000000 | 1.00 ms
  • LFO 2 Fade | 0.000000000 | 1.00 ms
  • Slot 1 Enable | 1.000000000 | On
  • Slot 1 Source | 0.041666668 | Macro Timbre
  • Slot 1 Destination | 0.647058845 | Ladder Cutoff
  • Slot 1 Amount | 0.716676474 | 43.3 %
  • Slot 1 Curve | 0.560000002 | 12.0 %
  • Slot 1 Slew | 0.326922596 | 12.0 ms
  • Slot 2 Enable | 1.000000000 | On
  • Slot 2 Source | 0.083333336 | Macro Morph
  • Slot 2 Destination | 0.176470593 | Osc 1 Pulse Width
  • Slot 2 Amount | 0.721524477 | 44.3 %
  • Slot 2 Curve | 0.500000000 | 0.00 %
  • Slot 2 Slew | 0.380266905 | 18.0 ms
  • Slot 3 Enable | 1.000000000 | On
  • Slot 3 Source | 0.125000000 | Macro Motion
  • Slot 3 Destination | 0.970588207 | Delay Send
  • Slot 3 Amount | 0.770173490 | 54.0 %
  • Slot 3 Curve | 0.500000000 | 0.00 %
  • Slot 3 Slew | 0.447472841 | 30.0 ms
  • Slot 4 Enable | 1.000000000 | On
  • Slot 4 Source | 0.166666672 | Macro Space
  • Slot 4 Destination | 1.000000000 | Plate Send
  • Slot 4 Amount | 0.827304006 | 65.5 %
  • Slot 4 Curve | 0.500000000 | 0.00 %
  • Slot 4 Slew | 0.485321254 | 40.0 ms
  • Slot 5 Enable | 1.000000000 | On
  • Slot 5 Source | 1.000000000 | Mod Envelope
  • Slot 5 Destination | 0.647058845 | Ladder Cutoff
  • Slot 5 Amount | 0.568750024 | 13.8 %
  • Slot 5 Curve | 0.600000024 | 20.0 %
  • Slot 5 Slew | 0.000000000 | 1.00 ms
  • Slot 6 Enable | 1.000000000 | On
  • Slot 6 Source | 0.916666687 | LFO 2
  • Slot 6 Destination | 0.647058845 | Ladder Cutoff
  • Slot 6 Amount | 0.619384527 | 23.9 %
  • Slot 6 Curve | 0.500000000 | 0.00 %
  • Slot 6 Slew | 0.356280088 | 15.0 ms
  • Slot 7 Enable | 1.000000000 | On
  • Slot 7 Source | 0.833333313 | Channel Pressure
  • Slot 7 Destination | 0.647058845 | Ladder Cutoff
  • Slot 7 Amount | 0.606787026 | 21.4 %
  • Slot 7 Curve | 0.500000000 | 0.00 %
  • Slot 7 Slew | 0.538665593 | 60.0 ms
  • Slot 8 Enable | 1.000000000 | On
  • Slot 8 Source | 0.708333313 | Mod Wheel
  • Slot 8 Destination | 0.647058845 | Ladder Cutoff
  • Slot 8 Amount | 0.671180010 | 34.2 %
  • Slot 8 Curve | 0.500000000 | 0.00 %
  • Slot 8 Slew | 0.447472841 | 30.0 ms
  • Pitch Bend | 0.500000000 | 0.50
  • Mod Wheel | 0.000000000 | 0.00
  • Breath | 0.000000000 | 0.00
  • Expression | 1.000000000 | 1.00
  • Sustain Pedal | 0.000000000 | 0.00
  • Sostenuto Pedal | 0.000000000 | 0.00
  • Soft Pedal | 0.000000000 | 0.00
  • Channel Pressure | 0.000000000 | 0.00
  • Ensemble Enable | 0.000000000 | Off
  • Ensemble Mode | 0.000000000 | Clean
  • Ensemble Voices | 0.333333343 | 2
  • Ensemble Rate | 0.460560143 | 0.35 Hz
  • Ensemble Depth | 0.250000000 | 25.0 %
  • Ensemble Delay | 0.555409729 | 9.00 ms
  • Ensemble Feedback | 0.500000000 | 0.00 %
  • Ensemble Width | 0.550000012 | 110 %
  • Ensemble Character | 0.200000003 | 20.0 %
  • Ensemble Noise | 0.428571433 | -72.0 dB
  • Ensemble Mix | 0.000000000 | 0.00 %
  • Ensemble Output | 0.500000000 | 0.00 dB
  • Ensemble Noise Enable | 0.000000000 | Off
  • Flanger Enable | 0.000000000 | Off
  • Flanger Mode | 0.000000000 | Conventional
  • Flanger Rate | 0.394128501 | 0.20 Hz
  • Flanger Sync | 0.000000000 | Off
  • Flanger Division | 0.571428597 | 1/4
  • Flanger Depth | 0.600000024 | 60.0 %
  • Flanger Centre | 0.650515020 | 2.00 ms
  • Flanger Feedback | 0.631578922 | 25.0 %
  • Flanger Stereo Phase | 0.500000000 | 90.0 deg
  • Flanger Polarity | 0.000000000 | Positive
  • Flanger High Cut | 0.861522794 | 12000 Hz
  • Flanger Mix | 0.000000000 | 0.00 %
  • Flanger Output | 0.500000000 | 0.00 dB
  • Delay Enable | 1.000000000 | On
  • Delay Time Left | 0.767130554 | 404 ms
  • Delay Time Right | 0.816384614 | 594 ms
  • Delay Sync | 1.000000000 | On
  • Delay Division Left | 0.500000000 | 1/8T
  • Delay Division Right | 0.571428597 | 1/4
  • Delay Feedback | 0.190503031 | 18.9 %
  • Delay Crossfeed | 0.726480007 | 72.6 %
  • Delay Low Cut | 0.422012776 | 140 Hz
  • Delay High Cut | 0.336581558 | 1731 Hz
  • Delay Drive | 0.062541664 | 1.50 dB
  • Delay Wow | 0.094617002 | 9.46 %
  • Delay Flutter | 0.022506000 | 2.25 %
  • Delay Noise | 0.321547627 | -76.5 dB
  • Delay Mix | 0.180000007 | 18.0 %
  • Delay Output | 0.500000000 | 0.00 dB
  • Delay Noise Enable | 0.000000000 | Off
  • Plate Enable | 1.000000000 | On
  • Plate Pre-Delay | 0.391550571 | 8.69 ms
  • Plate Size | 0.454407990 | 45.4 %
  • Plate Decay | 0.281914562 | 0.82 s
  • Plate Low Decay | 0.542673588 | 1.13 x
  • Plate High Decay | 0.334264487 | 0.27 x
  • Plate Diffusion | 0.689836025 | 69.0 %
  • Plate Dispersion | 0.327284008 | 32.7 %
  • Plate Mod Rate | 0.276636720 | 0.06 Hz
  • Plate Mod Depth | 0.031367999 | 3.14 %
  • Plate Low Cut | 0.430901140 | 145 Hz
  • Plate High Cut | 0.445866495 | 2590 Hz
  • Plate Width | 0.542029500 | 108 %
  • Plate Mix | 0.180000007 | 18.0 %
  • Plate Output | 0.500000000 | 0.00 dB
  • Arpeggiator | 1.000000000 | On
  • Arp Mode | 0.000000000 | Up
  • Arp Rate | 0.357142866 | 1/16T
  • Arp Octaves | 0.333333343 | 2
  • Arp Gate | 0.540152967 | 55.9 %
  • Arp Swing | 0.031350002 | 1.88 %
  • Arp Accent | 0.667541981 | 33.4 %
  • Arp Seed | 0.538612962 | 35298
  • Patch Calibration | 0.529426038 | 2.82 dB
  • Flanger Shape | 0.000000000 | 0.00 %
  • Flanger Manual | 0.000000000 | 0.00 %
  • Flanger Low Cut | 0.301030010 | 80.0 Hz
  • Flanger Spread | 0.000000000 | 0.00 %
  • Ladder Drive Makeup | 1.000000000 | 100 %
  • SVF Drive Makeup | 1.000000000 | 100 %
  • Bypass | 0.000000000 | normal
  • Wet | 1.000000000 | 100
  • Delta | 0.000000000 | normal
SHA-256 provenance
native module
eede245be96fe33f74ad3a3792e640d98305dbf7abd0600c08a1eb05c798cdb6
calibration input
15acf8fae939d5e2a58fbb873b211282f31056e5891eadee8a0270127f1b4313
capture manifest
38a571155596015af015bf9e317e8fd7b243e263ea18711d49057137837cb968
native readback log
541528a804515137dab6c634270a6ae4aead193be9f87b5b1aa7a9083c632488
analysis source
2df5074c8de23094e177c8e3f3577d1756817eda2f48489fcd7b5b6ca274c195
isolated preparation receipt
4289b882e5ebb4f73ee75bc27bc0619f9b7fb565e79073d7b09ddbb06777d09a

Public release history

  • Windows: version 0.1.0 · VST3 · x64
  • macOS: version 0.1.0 · VST3, AU · universal

Product release details load from the current public catalogue.

Product, audio and trial details

Your basket is empty.